Question
What are the limits for transactions (top-ups, transfers, purchases and ATM withdrawals)? Can I change them?
Answer
Top-up limits
There could be limits for how much you can top up and on how many top-ups you can make. The limits are set to create a safe and reliable financial ecosystem for our users and cannot be changed. You can't currently see them on the website, in ZEN app, or get them from support chat. In the meantime, if your top-up was rejected, consider trying a smaller amount or using a bank transfer.
You can also reach Zen Care and we'll try to help increase that limit. This usually involves providing additional information and can take a few days.
Purchases, ATM withdrawals and card to card transfers limits
Standard (can be changed) and Maximum (can not be changed) card limits for purchases and ATM withdrawals:
Standard (can be changed) | Maximum (can not be changed) | |
Purchases (for cards which settlement currency* is EUR) | up to 10000 € per day | up to 30000 € per day |
Purchases (for cards which settlement currency* is PLN) | up to 30 000 PLN per day | up to 120 000 PLN per day |
Purchases (for cards which settlement currency is GBP) | up to 10 000 £ per day | up to 30 000 £ per day |
ATM withdrawals (for cards which settlement currency* is EUR) | up to 2000 € per day** | up to 30000 € per day |
ATM withdrawals (for cards which settlement currency* is PLN) | up to 2000 PLN per day** | up to 120 000 PLN per day |
ATM withdrawals (for cards which settlement currency* is GBP) | up to 2000 £ per day** | up to 30 000 £ per day |
* The card settlement currency is the default currency assigned to the country of your card from which the funds are first debited (eg. For PL card it is PLN currency, for DE card it is EUR currency).
** You can only change the physical card limits by yourself in ZEN app. You can change the virtual card limits by contacting Zen Care.
The limits are calculated based on the number of the card you’re sending the transfer to.
Limit per one transaction (cannot be changed) | Limit per time period (cannot be changed) | |
Card to card transfer, receiving account is a consumer card account (full name of the sender is different than full name of the recipient) | $5,000 | $10,000 |
Card to card transfer, receiving account is a consumer card account (full name of the sender is the same as full name of the recipient) | $25,000 | $50,000 |
Card to card transfer, receiving account is a commercial card account (full name of the sender is different than full name of the recipient) | $25,000 | $50,000 |
Card to card transfer, receiving account is a commercial card account (full name of the sender is different than full name of the recipient) | $25,000 | $75,000 |
Card to card transfer via PrivatMoney | €700 | € 9000 and 30 transfers per month, € 5000 per week, $2000 per day |
Transfer limits (including card to card transfers, SEPA transfers, ZEN Buddies) for customers with Ukrainian ID
Maximum limits (can not be changed):
Transfers (incoming and outgoing) | €2000 per day, €5000 per week |